---
title: "Report of Instrument Completion at Baseline for All Participants by Cohort"
author: "Yasmine Khelil"
output: html_document
date: "2025-11-07"
---

# Introduction

This report presents the instrument completion for all participants across the various cohorts at baseline. The objective of this analysis is to provide a detailed overview of the completion of the data collected within each cohort.

Each table included in this report summarizes three key pieces of information: the total number of "Complete" for each instrument, the total number of participants involved, and the percentage.

Additionally, visual representations in the form of bar graphs are provided to enhance the understanding of the completion rates. The first graph displays the total completions by instrument, offering insights into which instruments have been most thoroughly completed.The second graph illustrates the average completion percentages by site, allowing for a quick assessment of the performance across different sites. 




BASELINE

Number of participants per cohort and per site

cohort ach cheo chrim chul chusb chusj cwbc hme iwk jch jpch khsc lhsc mch sch sickkids Total_Participants
Symptomatic COVID-19 Illness 151 68 111 72 4 234 159 89 23 60 5 83 19 122 87 103 1390
Suspected Myocarditis and Pericarditis 13 3 0 0 0 4 2 6 0 3 0 1 8 10 3 2 55
Suspected MIS-C 5 2 8 0 0 25 9 24 7 0 0 1 2 1 0 34 118
Incidental/Non-symptomatic COVID-19 0 0 0 2 0 7 0 0 1 0 0 0 1 0 0 0 11
ED/ward patients with acute non-febrile or mild febrile illness or accidental injury, outpatients requiring bloodwork for other reasons 0 0 0 0 0 8 0 1 0 0 0 15 0 0 0 1 25
Total 169 73 119 74 4 278 170 120 31 63 5 100 30 133 90 140 1599

Results by cohort

Cohort 1 : Symptomatic COVID-19 Illness

Sites
instrument ach cheo chrim chul chusb chusj cwbc hme iwk jch jpch khsc lhsc mch sch sickkids Total_Participants
screening_eligibility_consent_complete 151/151 (100%) 68/68 (100%) 111/111 (100%) 72/72 (100%) 4/4 (100%) 234/234 (100%) 159/159 (100%) 89/89 (100%) 23/23 (100%) 60/60 (100%) 5/5 (100%) 83/83 (100%) 19/19 (100%) 122/122 (100%) 87/87 (100%) 103/103 (100%) 1390
biobank_eligibility_complete 151/151 (100%) 68/68 (100%) 111/111 (100%) 72/72 (100%) 4/4 (100%) 234/234 (100%) 159/159 (100%) 89/89 (100%) 23/23 (100%) 59/60 (98%) 5/5 (100%) 83/83 (100%) 19/19 (100%) 122/122 (100%) 87/87 (100%) 103/103 (100%) 1390
baseline_complete 151/151 (100%) 68/68 (100%) 111/111 (100%) 72/72 (100%) 4/4 (100%) 234/234 (100%) 159/159 (100%) 89/89 (100%) 23/23 (100%) 60/60 (100%) 5/5 (100%) 83/83 (100%) 19/19 (100%) 122/122 (100%) 87/87 (100%) 103/103 (100%) 1390
contact_information_sheet_complete 151/151 (100%) 68/68 (100%) 111/111 (100%) 72/72 (100%) 4/4 (100%) 234/234 (100%) 159/159 (100%) 89/89 (100%) 23/23 (100%) 58/60 (97%) 5/5 (100%) 83/83 (100%) 19/19 (100%) 122/122 (100%) 87/87 (100%) 103/103 (100%) 1390
covid19_infection_history_complete 151/151 (100%) 68/68 (100%) 111/111 (100%) 72/72 (100%) 4/4 (100%) 234/234 (100%) 159/159 (100%) 89/89 (100%) 23/23 (100%) 60/60 (100%) 5/5 (100%) 83/83 (100%) 19/19 (100%) 122/122 (100%) 87/87 (100%) 103/103 (100%) 1390
therapeutic_interventions_complete 151/151 (100%) 68/68 (100%) 111/111 (100%) 72/72 (100%) 4/4 (100%) 234/234 (100%) 159/159 (100%) 89/89 (100%) 23/23 (100%) 60/60 (100%) 5/5 (100%) 83/83 (100%) 19/19 (100%) 122/122 (100%) 87/87 (100%) 103/103 (100%) 1390
hospital_course_and_final_disposition_complete 151/151 (100%) 68/68 (100%) 111/111 (100%) 72/72 (100%) 4/4 (100%) 234/234 (100%) 159/159 (100%) 89/89 (100%) 23/23 (100%) 60/60 (100%) 5/5 (100%) 83/83 (100%) 19/19 (100%) 122/122 (100%) 87/87 (100%) 103/103 (100%) 1390
ventilation_support_complete 151/151 (100%) 68/68 (100%) 111/111 (100%) 72/72 (100%) 4/4 (100%) 234/234 (100%) 159/159 (100%) 89/89 (100%) 23/23 (100%) 60/60 (100%) 5/5 (100%) 83/83 (100%) 19/19 (100%) 122/122 (100%) 87/87 (100%) 103/103 (100%) 1390
pathogen_testing_complete 151/151 (100%) 68/68 (100%) 111/111 (100%) 72/72 (100%) 4/4 (100%) 234/234 (100%) 159/159 (100%) 89/89 (100%) 23/23 (100%) 60/60 (100%) 5/5 (100%) 83/83 (100%) 19/19 (100%) 122/122 (100%) 87/87 (100%) 103/103 (100%) 1390
cov_signs_and_symptoms_complete 151/151 (100%) 68/68 (100%) 111/111 (100%) 72/72 (100%) 4/4 (100%) 234/234 (100%) 159/159 (100%) 89/89 (100%) 23/23 (100%) 60/60 (100%) 5/5 (100%) 83/83 (100%) 19/19 (100%) 122/122 (100%) 87/87 (100%) 103/103 (100%) 1390
cov_laboratory_imaging_and_other_tests_complete 151/151 (100%) 68/68 (100%) 111/111 (100%) 72/72 (100%) 4/4 (100%) 234/234 (100%) 159/159 (100%) 89/89 (100%) 23/23 (100%) 60/60 (100%) 5/5 (100%) 83/83 (100%) 19/19 (100%) 122/122 (100%) 87/87 (100%) 103/103 (100%) 1390
all_patients_baseline_interview_complete 149/151 (99%) 68/68 (100%) 87/111 (78%) 49/72 (68%) 4/4 (100%) 234/234 (100%) 147/159 (92%) 82/89 (92%) 23/23 (100%) 58/60 (97%) 0/5 (0%) 83/83 (100%) 19/19 (100%) 118/122 (97%) 87/87 (100%) 103/103 (100%) 1390
pedsql_standard_core_infant_scale_parent_complete 95/151 (63%) 46/68 (68%) 102/111 (92%) 26/72 (36%) 4/4 (100%) 187/234 (80%) 85/159 (53%) 53/89 (60%) 23/23 (100%) 36/60 (60%) 3/5 (60%) 83/83 (100%) 19/19 (100%) 77/122 (63%) 87/87 (100%) 86/103 (83%) 1390
pedsql_standard_family_impact_module_complete 92/151 (61%) 40/68 (59%) 102/111 (92%) 26/72 (36%) 4/4 (100%) 177/234 (76%) 80/159 (50%) 48/89 (54%) 23/23 (100%) 35/60 (58%) 3/5 (60%) 83/83 (100%) 19/19 (100%) 76/122 (62%) 86/87 (99%) 87/103 (84%) 1390
health_equity_questionnaire_caregiver_complete 105/151 (70%) 37/68 (54%) 100/111 (90%) 35/72 (49%) 4/4 (100%) 179/234 (76%) 125/159 (79%) 56/89 (63%) 23/23 (100%) 36/60 (60%) 3/5 (60%) 83/83 (100%) 19/19 (100%) 73/122 (60%) 86/87 (99%) 90/103 (87%) 1390
parent_revised_childrens_anxiety_and_depression_sc_complete 8/21 (38%) 2/7 (29%) 6/9 (67%) 0/4 (0%) NA 10/12 (83%) 16/28 (57%) 4/5 (80%) 4/4 (100%) 7/13 (54%) NA 13/13 (100%) 2/2 (100%) 6/13 (46%) 9/9 (100%) 11/14 (79%) 154
cov_prism_iv_complete 24/24 (100%) 11/11 (100%) 22/22 (100%) 1/1 (100%) 1/1 (100%) 9/9 (100%) 15/15 (100%) 31/31 (100%) 17/17 (100%) NA 1/1 (100%) 19/19 (100%) 10/10 (100%) 24/24 (100%) 2/2 (100%) 24/24 (100%) 211
Notes:
(0 - 10%): Not completed; (10 - 50%): Partially completed; (50 - 75%): Over half completed; (75 - 99%): Mostly completed; (100%): Completed; NA: Not applicable

Cohort 2 : Suspected Myocarditis and Pericarditis

Sites
instrument ach cheo chusj cwbc hme jch khsc lhsc mch sch sickkids Total_Participants
screening_eligibility_consent_complete 13/13 (100%) 3/3 (100%) 4/4 (100%) 2/2 (100%) 6/6 (100%) 3/3 (100%) 1/1 (100%) 8/8 (100%) 10/10 (100%) 3/3 (100%) 2/2 (100%) 55
biobank_eligibility_complete 13/13 (100%) 3/3 (100%) 4/4 (100%) 2/2 (100%) 6/6 (100%) 3/3 (100%) 1/1 (100%) 8/8 (100%) 10/10 (100%) 3/3 (100%) 2/2 (100%) 55
baseline_complete 13/13 (100%) 3/3 (100%) 4/4 (100%) 2/2 (100%) 6/6 (100%) 3/3 (100%) 1/1 (100%) 8/8 (100%) 10/10 (100%) 3/3 (100%) 2/2 (100%) 55
contact_information_sheet_complete 13/13 (100%) 3/3 (100%) 4/4 (100%) 2/2 (100%) 6/6 (100%) 3/3 (100%) 1/1 (100%) 8/8 (100%) 10/10 (100%) 3/3 (100%) 2/2 (100%) 55
covid19_infection_history_complete 13/13 (100%) 3/3 (100%) 4/4 (100%) 2/2 (100%) 6/6 (100%) 3/3 (100%) 1/1 (100%) 8/8 (100%) 10/10 (100%) 3/3 (100%) 2/2 (100%) 55
therapeutic_interventions_complete 13/13 (100%) 3/3 (100%) 4/4 (100%) 2/2 (100%) 6/6 (100%) 3/3 (100%) 1/1 (100%) 8/8 (100%) 10/10 (100%) 3/3 (100%) 2/2 (100%) 55
hospital_course_and_final_disposition_complete 13/13 (100%) 3/3 (100%) 4/4 (100%) 2/2 (100%) 6/6 (100%) 3/3 (100%) 1/1 (100%) 8/8 (100%) 10/10 (100%) 3/3 (100%) 2/2 (100%) 55
ventilation_support_complete 13/13 (100%) 3/3 (100%) 4/4 (100%) 2/2 (100%) 6/6 (100%) 3/3 (100%) 1/1 (100%) 8/8 (100%) 10/10 (100%) 3/3 (100%) 2/2 (100%) 55
pathogen_testing_complete 13/13 (100%) 3/3 (100%) 4/4 (100%) 2/2 (100%) 6/6 (100%) 3/3 (100%) 1/1 (100%) 8/8 (100%) 10/10 (100%) 3/3 (100%) 2/2 (100%) 55
myop_current_cardiac_event_complete 13/13 (100%) 3/3 (100%) 4/4 (100%) 2/2 (100%) 6/6 (100%) 3/3 (100%) 1/1 (100%) 8/8 (100%) 10/10 (100%) 3/3 (100%) 2/2 (100%) 55
myop_diagnostic_procedures_performed_during_ed_vis_complete 13/13 (100%) 3/3 (100%) 4/4 (100%) 2/2 (100%) 6/6 (100%) 3/3 (100%) 1/1 (100%) 8/8 (100%) 10/10 (100%) 3/3 (100%) 2/2 (100%) 55
all_patients_baseline_interview_complete 13/13 (100%) 3/3 (100%) 4/4 (100%) 2/2 (100%) 5/6 (83%) 2/3 (67%) 1/1 (100%) 8/8 (100%) 9/10 (90%) 3/3 (100%) 2/2 (100%) 55
myop_baseline_interview_complete 13/13 (100%) 3/3 (100%) 4/4 (100%) 2/2 (100%) 4/6 (67%) 2/3 (67%) 1/1 (100%) 8/8 (100%) 9/10 (90%) 3/3 (100%) 2/2 (100%) 55
pedsql_standard_core_infant_scale_parent_complete 5/13 (38%) 1/3 (33%) 2/4 (50%) 1/2 (50%) 3/6 (50%) 0/3 (0%) 1/1 (100%) 8/8 (100%) 5/10 (50%) 3/3 (100%) 1/2 (50%) 55
pedsql_standard_family_impact_module_complete 6/13 (46%) 1/3 (33%) 2/4 (50%) 1/2 (50%) 3/6 (50%) 0/3 (0%) 1/1 (100%) 8/8 (100%) 5/10 (50%) 3/3 (100%) 1/2 (50%) 55
health_equity_questionnaire_caregiver_complete 6/13 (46%) 1/3 (33%) 2/4 (50%) 1/2 (50%) 3/6 (50%) 0/3 (0%) 1/1 (100%) 8/8 (100%) 5/10 (50%) 3/3 (100%) 1/2 (50%) 55
parent_revised_childrens_anxiety_and_depression_sc_complete 5/11 (45%) 0/1 (0%) 1/3 (33%) 1/2 (50%) 3/4 (75%) 0/2 (0%) 1/1 (100%) 8/8 (100%) 2/7 (29%) 2/2 (100%) NA 41
Notes:
(0 - 10%): Not completed; (10 - 50%): Partially completed; (50 - 75%): Over half completed; (75 - 99%): Mostly completed; (100%): Completed; NA: Not applicable

Cohort 3 : Suspected MIS-C

Sites
instrument ach cheo chrim chusj cwbc hme iwk khsc lhsc mch sickkids Total_Participants
screening_eligibility_consent_complete 5/5 (100%) 2/2 (100%) 8/8 (100%) 25/25 (100%) 9/9 (100%) 24/24 (100%) 7/7 (100%) 1/1 (100%) 2/2 (100%) 1/1 (100%) 34/34 (100%) 118
biobank_eligibility_complete 5/5 (100%) 2/2 (100%) 8/8 (100%) 25/25 (100%) 9/9 (100%) 24/24 (100%) 7/7 (100%) 1/1 (100%) 2/2 (100%) 1/1 (100%) 34/34 (100%) 118
baseline_complete 5/5 (100%) 2/2 (100%) 8/8 (100%) 25/25 (100%) 9/9 (100%) 24/24 (100%) 7/7 (100%) 1/1 (100%) 2/2 (100%) 1/1 (100%) 34/34 (100%) 118
contact_information_sheet_complete 5/5 (100%) 2/2 (100%) 8/8 (100%) 25/25 (100%) 9/9 (100%) 24/24 (100%) 7/7 (100%) 1/1 (100%) 2/2 (100%) 1/1 (100%) 34/34 (100%) 118
covid19_infection_history_complete 5/5 (100%) 2/2 (100%) 8/8 (100%) 25/25 (100%) 9/9 (100%) 24/24 (100%) 7/7 (100%) 1/1 (100%) 2/2 (100%) 1/1 (100%) 34/34 (100%) 118
therapeutic_interventions_complete 5/5 (100%) 2/2 (100%) 8/8 (100%) 25/25 (100%) 9/9 (100%) 24/24 (100%) 7/7 (100%) 1/1 (100%) 2/2 (100%) 1/1 (100%) 34/34 (100%) 118
hospital_course_and_final_disposition_complete 5/5 (100%) 2/2 (100%) 8/8 (100%) 25/25 (100%) 9/9 (100%) 24/24 (100%) 7/7 (100%) 1/1 (100%) 2/2 (100%) 1/1 (100%) 34/34 (100%) 118
ventilation_support_complete 5/5 (100%) 2/2 (100%) 8/8 (100%) 25/25 (100%) 9/9 (100%) 24/24 (100%) 7/7 (100%) 1/1 (100%) 2/2 (100%) 1/1 (100%) 34/34 (100%) 118
pathogen_testing_complete 5/5 (100%) 2/2 (100%) 8/8 (100%) 25/25 (100%) 9/9 (100%) 24/24 (100%) 7/7 (100%) 1/1 (100%) 2/2 (100%) 1/1 (100%) 34/34 (100%) 118
misc_current_misc_event_complete 5/5 (100%) 2/2 (100%) 8/8 (100%) 25/25 (100%) 9/9 (100%) 24/24 (100%) 7/7 (100%) 1/1 (100%) 2/2 (100%) 1/1 (100%) 34/34 (100%) 118
all_patients_baseline_interview_complete 5/5 (100%) 2/2 (100%) 5/8 (62%) 25/25 (100%) 9/9 (100%) 21/24 (88%) 7/7 (100%) 1/1 (100%) 2/2 (100%) 1/1 (100%) 32/34 (94%) 118
misc_baseline_interview_complete 5/5 (100%) 2/2 (100%) 7/8 (88%) 24/25 (96%) 8/9 (89%) 19/24 (79%) 7/7 (100%) 1/1 (100%) 2/2 (100%) 1/1 (100%) 30/34 (88%) 118
pedsql_standard_core_infant_scale_parent_complete 3/5 (60%) 0/2 (0%) 7/8 (88%) 19/25 (76%) 6/9 (67%) 11/24 (46%) 7/7 (100%) 1/1 (100%) 2/2 (100%) 1/1 (100%) 26/34 (76%) 118
pedsql_standard_family_impact_module_complete 2/5 (40%) 0/2 (0%) 7/8 (88%) 17/25 (68%) 6/9 (67%) 10/24 (42%) 7/7 (100%) 1/1 (100%) 2/2 (100%) 1/1 (100%) 27/34 (79%) 118
health_equity_questionnaire_caregiver_complete 3/5 (60%) 2/2 (100%) 7/8 (88%) 18/25 (72%) 8/9 (89%) 13/24 (54%) 7/7 (100%) 1/1 (100%) 2/2 (100%) 1/1 (100%) 25/34 (74%) 118
parent_revised_childrens_anxiety_and_depression_sc_complete 0/1 (0%) 0/1 (0%) 1/2 (50%) 4/5 (80%) 1/2 (50%) 1/3 (33%) 1/1 (100%) NA 1/1 (100%) 1/1 (100%) 6/6 (100%) 23
Notes:
(0 - 10%): Not completed; (10 - 50%): Partially completed; (50 - 75%): Over half completed; (75 - 99%): Mostly completed; (100%): Completed; NA: Not applicable

Cohort 4 : Incidental/Non-symptomatic COVID-19

Sites
instrument chul chusj iwk lhsc Total_Participants
screening_eligibility_consent_complete 2/2 (100%) 7/7 (100%) 1/1 (100%) 1/1 (100%) 11
biobank_eligibility_complete 2/2 (100%) 7/7 (100%) 1/1 (100%) 1/1 (100%) 11
baseline_complete 2/2 (100%) 7/7 (100%) 1/1 (100%) 1/1 (100%) 11
contact_information_sheet_complete 2/2 (100%) 7/7 (100%) 1/1 (100%) 1/1 (100%) 11
covid19_infection_history_complete 2/2 (100%) 7/7 (100%) 1/1 (100%) 1/1 (100%) 11
therapeutic_interventions_complete 2/2 (100%) 7/7 (100%) 1/1 (100%) 1/1 (100%) 11
hospital_course_and_final_disposition_complete 2/2 (100%) 7/7 (100%) 1/1 (100%) 1/1 (100%) 11
ventilation_support_complete 2/2 (100%) 7/7 (100%) 1/1 (100%) 1/1 (100%) 11
pathogen_testing_complete 2/2 (100%) 7/7 (100%) 1/1 (100%) 1/1 (100%) 11
cov_signs_and_symptoms_complete 2/2 (100%) 7/7 (100%) 1/1 (100%) 1/1 (100%) 11
cov_laboratory_imaging_and_other_tests_complete 2/2 (100%) 7/7 (100%) 1/1 (100%) 1/1 (100%) 11
all_patients_baseline_interview_complete 1/2 (50%) 7/7 (100%) 1/1 (100%) 1/1 (100%) 11
pedsql_standard_core_infant_scale_parent_complete 0/2 (0%) 7/7 (100%) 1/1 (100%) 1/1 (100%) 11
pedsql_standard_family_impact_module_complete 0/2 (0%) 7/7 (100%) 1/1 (100%) 1/1 (100%) 11
health_equity_questionnaire_caregiver_complete 1/2 (50%) 7/7 (100%) 1/1 (100%) 1/1 (100%) 11
parent_revised_childrens_anxiety_and_depression_sc_complete NA 2/2 (100%) 1/1 (100%) 1/1 (100%) 4
cov_prism_iv_complete NA 1/1 (100%) NA 1/1 (100%) 2
Notes:
(0 - 10%): Not completed; (10 - 50%): Partially completed; (50 - 75%): Over half completed; (75 - 99%): Mostly completed; (100%): Completed; NA: Not applicable

Cohort 5 : ED/ward patients with acute non-febrile or mild febrile illness or accidental injury, outpatients requiring bloodwork for other reasons

Sites
instrument chusj hme khsc sickkids Total_Participants
biobank_pro_on_conmed_prior_to_first_blood_draw_complete 8/8 (100%) 1/1 (100%) 15/15 (100%) 1/1 (100%) 25
biobank_sample_collection_complete 8/8 (100%) 1/1 (100%) 15/15 (100%) 1/1 (100%) 25
Notes:
(0 - 10%): Not completed; (10 - 50%): Partially completed; (50 - 75%): Over half completed; (75 - 99%): Mostly completed; (100%): Completed; NA: Not applicable