---
title: "CONSORT DIAGRAM"
output: "html_document"
date: "2025-11-07"
---
CONSORT DIAGRAM TABLE
Variables Total ACC MPC MISC BB
Assessed for eligibility (screened) 31218 28191 984 992 1051
Ineligible 12436 10340 741 738 617
Eligible 18782 17851 243 254 434
Excluded/Not Approached (total) 12313 12062 66 35 150
Research staff not available 5055 5014 19 8 14
Unable to contact 1217 1180 30 5 2
Pt discharged before approached 727 675 5 5 42
Circle of care unable to accommodate 161 144 7 1 9
Pt/Fam not willing to talk about research 103 85 2 10 6
Pt/Fam don’t engage/believe in research 37 37 0 0 0
Language barrier 123 116 0 2 5
Reached enrollment threshold 4321 4321 0 0 0
Other 569 490 3 4 72
Approached for Consent 5800 5180 157 173 290
Not Enrolled 4146 3726 100 64 256
Pt/Fam had too much going on/it sounded like too much work 522 416 18 23 65
Pt/Fam was not sure they understood the study 6 5 0 1 0
Pt/Fam don’t think COVID-19 is a problem 12 12 0 0 0
Pt/Fam don’t want to share the child’s health inf 29 27 1 0 1
Pt/Fam don’t engage/believe in research 181 176 3 2 0
Language barrier 75 68 3 3 1
Reached enrollment threshold 10 7 0 1 2
No reason was given 2655 2464 50 28 113
Other 562 507 20 2 33
Recruited 1654 1454 57 109 34