---
title: "Report of Instrument Completion at 1st Follow-up for All Participants by Cohort"
output: "html_document"
date: "2025-11-07"

---


# Introduction

This report details the instrument completion status for all participants during the 1st follow-up phase across various cohorts. The objective of this analysis is to provide a comprehensive overview of data collection completion rates within each cohort during this follow-up period.

For this analysis, the completion status is evaluated at 9 days following baseline for the cohorts. Each table included in this report summarizes three key pieces of information: the total number of "Complete" for each instrument, the total number of participants involved, and the percentage.

Additionally, visual representations in the form of bar graphs are provided to enhance the understanding of the completion rates. The first graph displays the total completions by instrument, offering insights into which instruments have been most thoroughly completed.The second graph illustrates the average completion percentages by site, allowing for a quick assessment of the performance across different sites. 



FIRST FOLLOW_UP

Number of participants per cohort and per site

cohort ach cheo chrim chul chusb chusj cwbc hme iwk jch jpch khsc lhsc mch sch sickkids Total_Participants
Symptomatic COVID-19 Illness 151 68 111 72 4 234 159 89 23 60 5 83 19 122 87 103 1390
Suspected Myocarditis and Pericarditis 13 3 0 0 0 4 2 6 0 3 0 1 8 10 3 2 55
Suspected MIS-C 5 2 8 0 0 25 9 24 7 0 0 1 2 1 0 34 118
Incidental/Non-symptomatic COVID-19 0 0 0 2 0 7 0 0 1 0 0 0 1 0 0 0 11
ED/ward patients with acute non-febrile or mild febrile illness or accidental injury, outpatients requiring bloodwork for other reasons 0 0 0 0 0 8 0 1 0 0 0 15 0 0 0 1 25
Total 169 73 119 74 4 278 170 120 31 63 5 100 30 133 90 140 1599

Results by cohort

Cohort 1 : Symptomatic COVID-19 Illness

Sites
instrument ach cheo chrim chul chusb chusj cwbc hme iwk jch jpch khsc lhsc mch sch sickkids Total_Participants
all_patients_follow_up_interview_complete 141/151 (93%) 26/68 (38%) 93/111 (84%) 41/72 (57%) 4/4 (100%) 231/234 (99%) 139/159 (87%) 13/89 (15%) 23/23 (100%) 41/60 (68%) 0/5 (0%) 83/83 (100%) 14/19 (74%) 81/122 (66%) 71/87 (82%) 73/103 (71%) 1390
functional_status_scale_fss_survey_complete 90/151 (60%) 35/68 (51%) 79/111 (71%) 38/72 (53%) 4/4 (100%) 173/234 (74%) 131/159 (82%) 39/89 (44%) 23/23 (100%) 32/60 (53%) 0/5 (0%) 83/83 (100%) 15/19 (79%) 60/122 (49%) 66/87 (76%) 50/103 (49%) 1390
patient_status_complete 143/151 (95%) 28/68 (41%) 111/111 (100%) 71/72 (99%) 4/4 (100%) 232/234 (99%) 159/159 (100%) 12/89 (13%) 23/23 (100%) 58/60 (97%) 0/5 (0%) 83/83 (100%) 14/19 (74%) 91/122 (75%) 75/87 (86%) 103/103 (100%) 1390
pedsql_acute_core_infant_scale_parent_complete 92/151 (61%) 43/68 (63%) 83/111 (75%) 38/72 (53%) 4/4 (100%) 182/234 (78%) 73/159 (46%) 44/89 (49%) 23/23 (100%) 35/60 (58%) 0/5 (0%) 83/83 (100%) 15/19 (79%) 64/122 (52%) 68/87 (78%) 52/103 (50%) 1390
pedsql_acute_family_impact_module_complete 91/151 (60%) 37/68 (54%) 81/111 (73%) 37/72 (51%) 4/4 (100%) 174/234 (74%) 71/159 (45%) 40/89 (45%) 23/23 (100%) 33/60 (55%) 0/5 (0%) 83/83 (100%) 15/19 (79%) 59/122 (48%) 66/87 (76%) 50/103 (49%) 1390
pedsql_acute_multidimensional_fatigue_scale_parent_complete_follow_up 30/58 (52%) 12/25 (48%) 24/32 (75%) 1/7 (14%) NA 34/50 (68%) 31/69 (45%) 9/13 (69%) 11/11 (100%) 14/32 (44%) NA 41/41 (100%) 6/8 (75%) 21/54 (39%) 31/35 (89%) 15/43 (35%) 478
Notes:
(0 - 10%): Not completed; (10 - 50%): Partially completed; (50 - 75%): Over half completed; (75 - 99%): Mostly completed; (100%): Completed; NA: Not applicable

Cohort 2 : Suspected Myocarditis and Pericarditis

Sites
instrument ach cheo chusj cwbc hme jch khsc lhsc mch sch sickkids Total_Participants
all_patients_follow_up_interview_complete 13/13 (100%) 1/3 (33%) 4/4 (100%) 2/2 (100%) 0/6 (0%) 0/3 (0%) 1/1 (100%) 6/8 (75%) 8/10 (80%) 2/3 (67%) 2/2 (100%) 55
functional_status_scale_fss_survey_complete 7/13 (54%) 1/3 (33%) 3/4 (75%) 2/2 (100%) 1/6 (17%) 1/3 (33%) 1/1 (100%) 3/8 (38%) 4/10 (40%) 2/3 (67%) 0/2 (0%) 55
patient_status_complete 13/13 (100%) 1/3 (33%) 4/4 (100%) 2/2 (100%) 0/6 (0%) 2/3 (67%) 1/1 (100%) 6/8 (75%) 9/10 (90%) 3/3 (100%) 2/2 (100%) 55
pedsql_acute_core_infant_scale_parent_complete 6/13 (46%) 1/3 (33%) 3/4 (75%) 1/2 (50%) 1/6 (17%) 1/3 (33%) 1/1 (100%) 4/8 (50%) 4/10 (40%) 2/3 (67%) 1/2 (50%) 55
pedsql_acute_family_impact_module_complete 7/13 (54%) 1/3 (33%) 3/4 (75%) 1/2 (50%) 1/6 (17%) 1/3 (33%) 1/1 (100%) 3/8 (38%) 4/10 (40%) 2/3 (67%) 0/2 (0%) 55
pedsql_acute_multidimensional_fatigue_scale_parent_complete_follow_up 7/13 (54%) 0/2 (0%) 2/3 (67%) 1/2 (50%) 1/4 (25%) 1/2 (50%) 1/1 (100%) 3/8 (38%) 3/8 (38%) 2/3 (67%) NA 46
Notes:
(0 - 10%): Not completed; (10 - 50%): Partially completed; (50 - 75%): Over half completed; (75 - 99%): Mostly completed; (100%): Completed; NA: Not applicable

Cohort 3 : Suspected MIS-C

Sites
instrument ach cheo chrim chusj cwbc hme iwk khsc lhsc mch sickkids Total_Participants
all_patients_follow_up_interview_complete 5/5 (100%) 0/2 (0%) 7/8 (88%) 25/25 (100%) 8/9 (89%) 3/24 (12%) 7/7 (100%) 1/1 (100%) 2/2 (100%) 1/1 (100%) 27/34 (79%) 118
functional_status_scale_fss_survey_complete 2/5 (40%) 0/2 (0%) 6/8 (75%) 18/25 (72%) 8/9 (89%) 11/24 (46%) 7/7 (100%) 1/1 (100%) 2/2 (100%) 1/1 (100%) 23/34 (68%) 118
patient_status_complete 5/5 (100%) 0/2 (0%) 8/8 (100%) 25/25 (100%) 9/9 (100%) 3/24 (12%) 7/7 (100%) 1/1 (100%) 2/2 (100%) 1/1 (100%) 34/34 (100%) 118
pedsql_acute_core_infant_scale_parent_complete 3/5 (60%) 0/2 (0%) 6/8 (75%) 18/25 (72%) 3/9 (33%) 12/24 (50%) 7/7 (100%) 1/1 (100%) 2/2 (100%) 1/1 (100%) 22/34 (65%) 118
pedsql_acute_family_impact_module_complete 2/5 (40%) 0/2 (0%) 6/8 (75%) 18/25 (72%) 3/9 (33%) 11/24 (46%) 7/7 (100%) 1/1 (100%) 2/2 (100%) 1/1 (100%) 23/34 (68%) 118
pedsql_acute_multidimensional_fatigue_scale_parent_complete_follow_up 2/5 (40%) 0/2 (0%) 4/6 (67%) 11/15 (73%) 2/5 (40%) 9/17 (53%) 5/5 (100%) 1/1 (100%) 2/2 (100%) 1/1 (100%) 15/26 (58%) 85
Notes:
(0 - 10%): Not completed; (10 - 50%): Partially completed; (50 - 75%): Over half completed; (75 - 99%): Mostly completed; (100%): Completed; NA: Not applicable

Cohort 4 : Incidental/Non-symptomatic COVID-19

Sites
instrument chul chusj iwk lhsc Total_Participants
all_patients_follow_up_interview_complete 1/2 (50%) 7/7 (100%) 1/1 (100%) 1/1 (100%) 11
functional_status_scale_fss_survey_complete 1/2 (50%) 7/7 (100%) 1/1 (100%) 1/1 (100%) 11
patient_status_complete 2/2 (100%) 7/7 (100%) 1/1 (100%) 1/1 (100%) 11
pedsql_acute_core_infant_scale_parent_complete 1/2 (50%) 7/7 (100%) 1/1 (100%) 1/1 (100%) 11
pedsql_acute_family_impact_module_complete 1/2 (50%) 7/7 (100%) 1/1 (100%) 1/1 (100%) 11
pedsql_acute_multidimensional_fatigue_scale_parent_complete_follow_up NA 6/6 (100%) 1/1 (100%) 1/1 (100%) 8
Notes:
(0 - 10%): Not completed; (10 - 50%): Partially completed; (50 - 75%): Over half completed; (75 - 99%): Mostly completed; (100%): Completed; NA: Not applicable