---
title: "Completion Report"
output: html_document
date: "2025-11-07"
---

# Introduction

This report analyzes interview and survey completion rates across cohorts and timepoints, tracking status from Baseline to 9-month follow-up.

It includes:
- **Tables of Completion by Timepoint** -- Completion status at Baseline, FFU, 2MFU, 6MFU, and 9MFU.
- **Completion Status Graphs** -- Evolution over time and across cohorts.
- **Study Completion** -- Summary table and graph.
- **Discontinuation Reasons** -- Analysis of participant withdrawals.
- **Cohort-Specific Details** -- Reasons for discontinuation by cohort.

All interviews / surveys Completion

BASELINE

Cohort Complete Partially Completed Not Completed Total
Symptomatic COVID-19 Illness 908 450 32 1390
Suspected Myocarditis and Pericarditis 27 27 1 55
Suspected MIS-C 72 44 2 118
Incidental/Non-symptomatic COVID-19 9 1 1 11
Total 1016 522 36 1574

FIRST FOLLOW UP

Cohort Complete Partially Completed Not Completed Total
Symptomatic COVID-19 Illness 770 401 85 1256
Suspected Myocarditis and Pericarditis 21 20 7 48
Suspected MIS-C 62 35 8 105
Incidental/Non-symptomatic COVID-19 10 0 1 11
Total 863 456 101 1420

2 MONTHS FOLLOW UP

Cohort Complete Partially Completed Not Completed Total
Symptomatic COVID-19 Illness 722 378 56 1156
Suspected Myocarditis and Pericarditis 18 20 4 42
Suspected MIS-C 54 29 11 94
Incidental/Non-symptomatic COVID-19 9 1 0 10
Total 803 428 71 1302

6 MONTHS FOLLOW UP

Cohort Complete Partially Completed Not Completed Total
Symptomatic COVID-19 Illness 661 361 47 1069
Suspected Myocarditis and Pericarditis 17 20 3 40
Suspected MIS-C 51 31 10 92
Incidental/Non-symptomatic COVID-19 8 1 0 9
Total 737 413 60 1210

9 MONTHS FOLLOW UP

Cohort Complete Partially Completed Total
Symptomatic COVID-19 Illness 645 314 959
Suspected Myocarditis and Pericarditis 13 22 35
Suspected MIS-C 53 29 82
Incidental/Non-symptomatic COVID-19 7 1 8
Total 718 366 1084

Interviews / surveys Completion status across timepoints

Interviews / surveys Completion status across timepoints & cohorts

Study Completion

Cohort Complete InProgress Discontinued before FFU Discontinued before 2M Discontinued before 6M Discontinued before 9M Total
Symptomatic COVID-19 Illness 959 0 134 100 87 110 1390
Suspected Myocarditis and Pericarditis 35 0 7 6 2 5 55
Suspected MIS-C 82 0 13 11 2 10 118
Incidental/Non-symptomatic COVID-19 8 0 0 1 1 1 11
Total 1084 0 154 118 92 126 1574

Discontinuation Reasons

disc_reason Discontinued before FFU Discontinued before 2M Discontinued before 6M Discontinued before 9M Total
Death 3 4 1 1 9
Lost to Follow-up 73 12 8 13 106
Other (Specify below) 47 67 59 98 271
Withdrawal of Consent 17 20 12 4 53
NA 14 15 12 10 51
Total 154 118 92 126 490

Symptomatic COVID-19 Illness

disc_reason Discontinued before FFU Discontinued before 2M Discontinued before 6M Discontinued before 9M Total
Death 3 4 1 1 9
Lost to Follow-up 64 5 8 12 89
Other (Specify below) 40 58 57 88 243
Withdrawal of Consent 15 19 11 3 48
NA 12 14 10 6 42
Total 134 100 87 110 431

Suspected Myocarditis and Pericarditis

disc_reason Discontinued before FFU Discontinued before 2M Discontinued before 6M Discontinued before 9M Total
Lost to Follow-up 3 3 0 1 7
Other (Specify below) 0 2 0 0 2
Withdrawal of Consent 2 0 0 1 3
NA 2 1 2 3 8
Total 7 6 2 5 20

Suspected MIS-C

disc_reason Discontinued before FFU Discontinued before 2M Discontinued before 6M Discontinued before 9M Total
Lost to Follow-up 6 3 0 0 9
Other (Specify below) 7 7 1 9 24
Withdrawal of Consent 0 1 1 0 2
NA 0 0 0 1 1
Total 13 11 2 10 36

Incidental/Non-symptomatic COVID-19

disc_reason Discontinued before 2M Total
Lost to Follow-up 1 1
Other (Specify below) 0 0
Total 1 1